Advantages

- Unique bridge design, excellent rigid strength and strong overload capacity 
- Peripheral roller transmission, low energy consumption, stable and reliable operation 
- Simple operation, convenient maintenance and remote control 
Product Structure


This thickener consists of round thickener and harrow scraping machine, the solid particles suspend in thickener settling by gravity, the pulp in the upper turn into clean water, so that the separation can be realized. Slime that sediment in the bottom of the thickener is discharged by the harrow scrapping continuously, and clean overflow from the upside.
Product Application

The machine is suitable for dealing with large capacity and light density products. Mainly used for condensing concentrate and dewatering the tailings. It can be also used for condensing and cleaning the pulp with solid particles in coal, chemical, building materials and sewage treatment system.
	Technical Parameters
 Peripheral Roller Transmission Thickener
  
    | Model | Thickening Tank Diameter (mm) | Thickening Tank Center Depth (mm) | Capacity (t/d)
 | Subsidence Area (m2) | Motor    Model | Motor Power (kW)
 | Weight (kg)
 | 
  
    | NG-15 | 15000 | 3612 | 88 〜390 | 177 | Y132M2-6 | 5.5 | 11702 | 
  
    | NG-18 | 18000 | 3500 | 127〜560 | 255 | Y132M2-6 | 5.5 | 9718 | 
  
    | NG-24 | 24000 | 3400 | 226〜1000 | 452 | Y160M-6 | 7.5 | 24000 | 
  
    | NG-30 | 30000 | 3940 | 353〜1570 | 707 | Y160M-6 | 7.5 | 31000 | 
  
    | NG-45 | 45000 | 5060 | 790〜2400 | 1590 | Y160L-6 | 11 | 50640 | 
  
    | NG-53 | 53000 | 5070 | 1000〜3400 | 2202 | Y160L-6 | 11 | 60910 | 
 Peripheral Gear Transmission Thickener
  
    | Model | Thickening Tank Diameter (mm) | Thickening Tank Center Depth (mm) | Capacity (t/d) | Subsidence Area (m2) | Motor Model | Motor Power (kW)
 | Weight (kg)
 | 
  
    | NT-15 | 15000 | 3500 | 88~390 | 177 | Y132M2-6 | 5.5 | 11702 | 
  
    | NT-18 | 18000 | 3700 | 127~560 | 255 | Y132M2-6 | 5.5 | 12120 | 
  
    | NT-24 | 24000 | 3400 | 226~1000 | 452 | Y160L-8 | 7.5 | 28270 | 
  
    | NT-30 | 30000 | 3940 | 353~1570 | 707 | Y160M-6 | 7.5 | 31000 | 
  
    | NT-45 | 45000 | 5025 | 790~2400 | 1590 | Y160L-6 | 11 | 58640 | 
  
    | NT-53 | 53000 | 5070 | 1000~3400 | 1964 | Y160L-6 | 11 | 69410 | 
Related Articles
   
           
  
           
Guestbook
 
Please leave your message here! We will send detail technical info and quotation to you!
  
   
     
  
 
     
Related Products
 Hydraulic Motor Driving Center Thickener  |
 Tilted Plate Thickener  |
 Efficient Deep Cone Thickener  |