Advantages

- The large range of transverse slope adjustment(0~10°),adjustable stroke; 
- Keep the stably operation when change the transverse slope and stroke 
- Spring is arranged in the case with compact structure 
- Without reagents consumption, little electricity consumption 
Work Principle
The working principle of gold concentrating table is to use the combined action of the specific gravity difference of sorted minerals, alternating movement of bed surface, and transverse oblique water flow and riffle (or notch groove), to allow loose layering of ores on the bed surface and fan-shaped zoning. Then different products can be produced.
Product Structure


Concentrating table is applied in roughing, cleaning and scavenging for dressing coarse sand(2- 0.5mm), fine sand (0.5-0.074mm), pulp (-0.074).
	Technical Parameters
    
    | Model | XS 7.6 | XS 4.08 | XS 1.95 | XS    0.5 | 
  
    | Bed    Surface Type | Coarse    Sand Bed Surface | Fine    Sand Bed Surface | Slurry    Bed Surface | 3 Kinds Of Bed Surfaces Selectable | 
  
    | Beneficiation    Area of Bed Surface (m2) | 7.6 | 7.6 | 7.6 | 4.08 | 1.95 | 0.5 | 
  
    | Bed Surface Dimension | Length (mm) | 4500 | 4500 | 4500 | 3000 | 2100 | 1100 | 
  
    | Width of Driving End (mm) | 1850 | 1850 | 1850 | 1320 | 1050 | 500 | 
  
    | Width of Concentration End (mm) | 1550 | 1550 | 1550 | 1100 | 850 | 430 | 
  
    | Max. Feed Size (mm) | 2 | 0.5 | 0.074 | Ore    Sand -2 Slurry -0.1 | Ore Sand-2 Slurry -0.074 | Ore    Sand -2 Slurry -0.074 | 
  
    | Capacity (t/h) | 1 ~1.8 | 0.5 ~1 | 0.3~0.5 | 0.4~1.5 | 0.3~0.8 | 0.05~0.2 | 
  
    | Feed Density (%) | 20 ~30 | 18 ~25 | 15 ~20 | 10 ~30 | 
  
    | Stroke (mm) | 16 ~22 | 11 ~16 | 8~16 | 6~30 | 12 ~28 | 9~17 | 
  
    | Jig Frequency (r/min) | 220 | 250 | 280 | 210~320 | 250~450 | 280~460 | 
  
    | Water Consumption (t/h) | 0.7 ~1 | 0.4 ~0.7 | 0.4    ~0.7 | 0.3~1.5 | 0.2 ~1 | 0.1~0.5 | 
  
    | Notch Groove Section Shape | Rectangle | Sawtooth Wave | Triangle | Rectangle,    Sawtooth Wave and Triangle Selectable | 
  
    | Motor Power (kW) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0.55 | 
   
Related Articles
   
           
  
           
Guestbook
 
Please leave your message here! We will send detail technical info and quotation to you!
  
   
     
  
 
     
Related Products
 Spiral Chute  |
 Concentrating Table  |
 Jig  |